Most Recent Holland Homes For Sale
| View All Holland Homes For Sale | ||
|
623 W 30th St, Holland, MI 49423 | $99,900 3 beds 1 bath |
|
369 Maple Ave, Holland, MI 49423 | $66,900 4 beds 1.5 baths |
|
3122-4 W Crystal Waters Dr, Holland, MI 49424 | $72,900 2 beds 2 baths |
Real Estate Resources |
Holland Apartments
There are 106 apartments found in and near the Holland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings